Control the wget dot display to pretty-print retrieval status for large files which proved to be useful inside shell script or CI/CD jobs.

By default each dot represents 1K, there are ten dots in a cluster and fifty dots on each line, so each line contains 50K.

$ wget --progress=dot \
       https://releases.hashicorp.com/terraform/1.2.3/terraform_1.2.3_linux_arm64.zip
--2022-06-25 23:16:46--  https://releases.hashicorp.com/terraform/1.2.3/terraform_1.2.3_linux_arm64.zip
Resolving releases.hashicorp.com (releases.hashicorp.com)... 151.101.14.49
Connecting to releases.hashicorp.com (releases.hashicorp.com)|151.101.14.49|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 17933271 (17M) [application/zip]
Saving to: 'terraform_1.2.3_linux_arm64.zip'

     0K .......... .......... .......... .......... ..........  0% 1.11M 15s
    50K .......... .......... .......... .......... ..........  0% 1.42M 14s
   100K .......... .......... .......... .......... ..........  0% 5.05M 10s
   150K .......... .......... .......... .......... ..........  1% 5.32M 8s
   200K .......... .......... .......... .......... ..........  1% 1.69M 9s
   250K .......... .......... .......... .......... ..........  1% 41.2M 7s
   300K .......... .......... .......... .......... ..........  1% 3.79M 7s
   350K .......... .......... .......... .......... ..........  2% 41.2M 6s
   400K .......... .......... .......... .......... ..........  2% 49.9M 5s
   450K .......... .......... .......... .......... ..........  2% 3.71M 5s
   500K .......... .......... .......... .......... ..........  3% 1.81M 6s
   550K .......... .......... .......... .......... ..........  3% 26.8M 5s
   600K .......... .......... .......... .......... ..........  3% 3.60M 5s
   650K .......... .......... .......... .......... ..........  3% 3.53M 5s
   700K .......... .......... .......... .......... ..........  4% 3.75M 5s
   750K .......... .......... .......... .......... ..........  4% 3.67M 5s
   800K .......... .......... .......... .......... ..........  4% 1.73M 5s
   850K .......... .......... .......... .......... ..........  5% 29.5M 5s
   900K .......... .......... .......... .......... ..........  5%  516K 6s
   950K .......... .......... .......... .......... ..........  5% 3.42M 6s
  1000K .......... .......... .......... .......... ..........  5% 68.6M 6s
  1050K .......... .......... .......... .......... ..........  6% 84.1M 6s
  1100K .......... .......... .......... .......... ..........  6% 4.26M 6s
  1150K .......... .......... .......... .......... ..........  6% 94.8M 5s
  1200K .......... .......... .......... .......... ..........  7% 69.9M 5s
  1250K .......... .......... .......... .......... ..........  7% 84.2M 5s
  1300K .......... .......... .......... .......... ..........  7% 7.19M 5s
  1350K .......... .......... .......... .......... ..........  7% 2.88M 5s
  1400K .......... .......... .......... .......... ..........  8% 6.28M 5s
  1450K .......... .......... .......... .......... ..........  8% 5.29M 5s
  1500K .......... .......... .......... .......... ..........  8% 8.10M 5s
  1550K .......... .......... .......... .......... ..........  9% 6.20M 4s
  1600K .......... .......... .......... .......... ..........  9% 3.54M 4s
  1650K .......... .......... .......... .......... ..........  9% 3.36M 4s
  1700K .......... .......... .......... .......... ..........  9% 8.41M 4s
  1750K .......... .......... .......... .......... .......... 10% 6.18M 4s
  1800K .......... .......... .......... .......... .......... 10% 7.76M 4s
  1850K .......... .......... .......... .......... .......... 10% 3.16M 4s
  1900K .......... .......... .......... .......... .......... 11% 4.85M 4s
  1950K .......... .......... .......... .......... .......... 11% 5.00M 4s
  2000K .......... .......... .......... .......... .......... 11% 8.13M 4s
  2050K .......... .......... .......... .......... .......... 11% 5.71M 4s
  2100K .......... .......... .......... .......... .......... 12% 3.50M 4s
  2150K .......... .......... .......... .......... .......... 12% 3.68M 4s
  2200K .......... .......... .......... .......... .......... 12% 16.7M 4s
  2250K .......... .......... .......... .......... .......... 13% 4.31M 4s
  2300K .......... .......... .......... .......... .......... 13% 30.5M 4s
  2350K .......... .......... .......... .......... .......... 13% 3.59M 4s
  2400K .......... .......... .......... .......... .......... 13% 1.82M 4s
  2450K .......... .......... .......... .......... .......... 14% 40.1M 4s
  2500K .......... .......... .......... .......... .......... 14% 3.69M 4s
  2550K .......... .......... .......... .......... .......... 14% 41.7M 4s
  2600K .......... .......... .......... .......... .......... 15% 3.79M 4s
  2650K .......... .......... .......... .......... .......... 15% 3.52M 4s
  2700K .......... .......... .......... .......... .......... 15% 3.73M 4s
  2750K .......... .......... .......... .......... .......... 15% 11.4M 4s
  2800K .......... .......... .......... .......... .......... 16% 4.55M 4s
  2850K .......... .......... .......... .......... .......... 16% 6.18M 4s
  2900K .......... .......... .......... .......... .......... 16% 6.22M 4s
  2950K .......... .......... .......... .......... .......... 17% 4.15M 4s
  3000K .......... .......... .......... .......... .......... 17% 7.71M 3s
  3050K .......... .......... .......... .......... .......... 17% 6.63M 3s
  3100K .......... .......... .......... .......... .......... 17% 6.59M 3s
  3150K .......... .......... .......... .......... .......... 18% 7.67M 3s
  3200K .......... .......... .......... .......... .......... 18% 1.75M 3s
  3250K .......... .......... .......... .......... .......... 18% 48.3M 3s
  3300K .......... .......... .......... .......... .......... 19% 28.1M 3s
  3350K .......... .......... .......... .......... .......... 19% 4.14M 3s
  3400K .......... .......... .......... .......... .......... 19% 25.4M 3s
  3450K .......... .......... .......... .......... .......... 19% 3.94M 3s
  3500K .......... .......... .......... .......... .......... 20% 2.91M 3s
  3550K .......... .......... .......... .......... .......... 20% 7.69M 3s
  3600K .......... .......... .......... .......... .......... 20% 5.33M 3s
  3650K .......... .......... .......... .......... .......... 21% 8.21M 3s
  3700K .......... .......... .......... .......... .......... 21% 7.52M 3s
  3750K .......... .......... .......... .......... .......... 21% 3.78M 3s
  3800K .......... .......... .......... .......... .......... 21% 3.93M 3s
  3850K .......... .......... .......... .......... .......... 22% 3.58M 3s
  3900K .......... .......... .......... .......... .......... 22% 3.68M 3s
  3950K .......... .......... .......... .......... .......... 22% 25.5M 3s
  4000K .......... .......... .......... .......... .......... 23% 1.79M 3s
  4050K .......... .......... .......... .......... .......... 23% 3.35M 3s
  4100K .......... .......... .......... .......... .......... 23% 1.84M 3s
  4150K .......... .......... .......... .......... .......... 23% 3.53M 3s
  4200K .......... .......... .......... .......... .......... 24%  593K 3s
  4250K .......... .......... .......... .......... .......... 24% 41.2M 3s
  4300K .......... .......... .......... .......... .......... 24% 60.5M 3s
  4350K .......... .......... .......... .......... .......... 25% 68.8M 3s
  4400K .......... .......... .......... .......... .......... 25% 59.6M 3s
  4450K .......... .......... .......... .......... .......... 25% 4.30M 3s
  4500K .......... .......... .......... .......... .......... 25% 3.84M 3s
  4550K .......... .......... .......... .......... .......... 26% 3.28M 3s
  4600K .......... .......... .......... .......... .......... 26% 3.51M 3s
  4650K .......... .......... .......... .......... .......... 26% 7.12M 3s
  4700K .......... .......... .......... .......... .......... 27% 3.77M 3s
  4750K .......... .......... .......... .......... .......... 27% 4.23M 3s
  4800K .......... .......... .......... .......... .......... 27% 2.71M 3s
  4850K .......... .......... .......... .......... .......... 27% 5.82M 3s
  4900K .......... .......... .......... .......... .......... 28% 4.14M 3s
  4950K .......... .......... .......... .......... .......... 28% 4.59M 3s
  5000K .......... .......... .......... .......... .......... 28% 2.84M 3s
  5050K .......... .......... .......... .......... .......... 29% 4.41M 3s
  5100K .......... .......... .......... .......... .......... 29% 2.94M 3s
  5150K .......... .......... .......... .......... .......... 29% 48.8M 3s
  5200K .......... .......... .......... .......... .......... 29% 3.03M 3s
  5250K .......... .......... .......... .......... .......... 30% 6.19M 3s
  5300K .......... .......... .......... .......... .......... 30% 2.66M 3s
  5350K .......... .......... .......... .......... .......... 30% 6.25M 3s
  5400K .......... .......... .......... .......... .......... 31% 6.36M 3s
  5450K .......... .......... .......... .......... .......... 31% 4.21M 3s
  5500K .......... .......... .......... .......... .......... 31% 4.13M 3s
  5550K .......... .......... .......... .......... .......... 31% 2.99M 3s
  5600K .......... .......... .......... .......... .......... 32% 4.95M 3s
  5650K .......... .......... .......... .......... .......... 32% 5.60M 3s
  5700K .......... .......... .......... .......... .......... 32% 3.27M 3s
  5750K .......... .......... .......... .......... .......... 33% 6.40M 3s
  5800K .......... .......... .......... .......... .......... 33% 5.76M 3s
  5850K .......... .......... .......... .......... .......... 33% 6.21M 3s
  5900K .......... .......... .......... .......... .......... 33% 4.89M 3s
  5950K .......... .......... .......... .......... .......... 34% 3.19M 3s
  6000K .......... .......... .......... .......... .......... 34% 7.31M 3s
  6050K .......... .......... .......... .......... .......... 34% 2.29M 3s
  6100K .......... .......... .......... .......... .......... 35% 10.9M 3s
  6150K .......... .......... .......... .......... .......... 35% 4.39M 3s
  6200K .......... .......... .......... .......... .......... 35% 3.70M 3s
  6250K .......... .......... .......... .......... .......... 35% 6.78M 3s
  6300K .......... .......... .......... .......... .......... 36% 2.37M 3s
  6350K .......... .......... .......... .......... .......... 36% 56.1M 3s
  6400K .......... .......... .......... .......... .......... 36% 1.82M 3s
  6450K .......... .......... .......... .......... .......... 37% 17.4M 3s
  6500K .......... .......... .......... .......... .......... 37% 1.96M 3s
  6550K .......... .......... .......... .......... .......... 37% 50.0M 3s
  6600K .......... .......... .......... .......... .......... 37% 1.81M 3s
  6650K .......... .......... .......... .......... .......... 38% 49.6M 3s
  6700K .......... .......... .......... .......... .......... 38% 3.47M 3s
  6750K .......... .......... .......... .......... .......... 38% 3.56M 3s
  6800K .......... .......... .......... .......... .......... 39% 2.98M 3s
  6850K .......... .......... .......... .......... .......... 39% 4.26M 3s
  6900K .......... .......... .......... .......... .......... 39% 6.59M 3s
  6950K .......... .......... .......... .......... .......... 39% 4.28M 3s
  7000K .......... .......... .......... .......... .......... 40% 5.88M 3s
  7050K .......... .......... .......... .......... .......... 40% 1.69M 3s
  7100K .......... .......... .......... .......... .......... 40% 71.3M 2s
  7150K .......... .......... .......... .......... .......... 41% 3.84M 2s
  7200K .......... .......... .......... .......... .......... 41% 6.46M 2s
  7250K .......... .......... .......... .......... .......... 41% 2.42M 2s
  7300K .......... .......... .......... .......... .......... 41% 6.94M 2s
  7350K .......... .......... .......... .......... .......... 42% 4.41M 2s
  7400K .......... .......... .......... .......... .......... 42% 4.57M 2s
  7450K .......... .......... .......... .......... .......... 42% 4.00M 2s
  7500K .......... .......... .......... .......... .......... 43% 3.18M 2s
  7550K .......... .......... .......... .......... .......... 43% 28.7M 2s
  7600K .......... .......... .......... .......... .......... 43% 1.84M 2s
  7650K .......... .......... .......... .......... .......... 43% 29.4M 2s
  7700K .......... .......... .......... .......... .......... 44% 1.87M 2s
  7750K .......... .......... .......... .......... .......... 44% 50.4M 2s
  7800K .......... .......... .......... .......... .......... 44% 3.75M 2s
  7850K .......... .......... .......... .......... .......... 45% 6.09M 2s
  7900K .......... .......... .......... .......... .......... 45% 2.42M 2s
  7950K .......... .......... .......... .......... .......... 45% 5.86M 2s
  8000K .......... .......... .......... .......... .......... 45% 2.57M 2s
  8050K .......... .......... .......... .......... .......... 46% 47.1M 2s
  8100K .......... .......... .......... .......... .......... 46% 4.23M 2s
  8150K .......... .......... .......... .......... .......... 46% 6.58M 2s
  8200K .......... .......... .......... .......... .......... 47% 6.72M 2s
  8250K .......... .......... .......... .......... .......... 47% 2.73M 2s
  8300K .......... .......... .......... .......... .......... 47% 6.81M 2s
  8350K .......... .......... .......... .......... .......... 47% 2.74M 2s
  8400K .......... .......... .......... .......... .......... 48% 14.9M 2s
  8450K .......... .......... .......... .......... .......... 48% 4.60M 2s
  8500K .......... .......... .......... .......... .......... 48% 6.95M 2s
  8550K .......... .......... .......... .......... .......... 49% 2.38M 2s
  8600K .......... .......... .......... .......... .......... 49% 7.07M 2s
  8650K .......... .......... .......... .......... .......... 49% 6.99M 2s
  8700K .......... .......... .......... .......... .......... 49% 3.27M 2s
  8750K .......... .......... .......... .......... .......... 50% 17.6M 2s
  8800K .......... .......... .......... .......... .......... 50% 3.59M 2s
  8850K .......... .......... .......... .......... .......... 50% 7.01M 2s
  8900K .......... .......... .......... .......... .......... 51% 2.25M 2s
  8950K .......... .......... .......... .......... .......... 51% 6.49M 2s
  9000K .......... .......... .......... .......... .......... 51% 2.84M 2s
  9050K .......... .......... .......... .......... .......... 51% 46.7M 2s
  9100K .......... .......... .......... .......... .......... 52% 3.84M 2s
  9150K .......... .......... .......... .......... .......... 52% 9.91M 2s
  9200K .......... .......... .......... .......... .......... 52% 2.14M 2s
  9250K .......... .......... .......... .......... .......... 53% 6.05M 2s
  9300K .......... .......... .......... .......... .......... 53% 2.47M 2s
  9350K .......... .......... .......... .......... .......... 53% 54.9M 2s
  9400K .......... .......... .......... .......... .......... 53% 7.47M 2s
  9450K .......... .......... .......... .......... .......... 54% 5.95M 2s
  9500K .......... .......... .......... .......... .......... 54% 3.95M 2s
  9550K .......... .......... .......... .......... .......... 54% 3.41M 2s
  9600K .......... .......... .......... .......... .......... 55% 6.66M 2s
  9650K .......... .......... .......... .......... .......... 55% 7.05M 2s
  9700K .......... .......... .......... .......... .......... 55% 6.21M 2s
  9750K .......... .......... .......... .......... .......... 55% 2.48M 2s
  9800K .......... .......... .......... .......... .......... 56% 11.1M 2s
  9850K .......... .......... .......... .......... .......... 56% 5.25M 2s
  9900K .......... .......... .......... .......... .......... 56% 9.80M 2s
  9950K .......... .......... .......... .......... .......... 57% 2.59M 2s
 10000K .......... .......... .......... .......... .......... 57% 5.88M 2s
 10050K .......... .......... .......... .......... .......... 57% 5.09M 2s
 10100K .......... .......... .......... .......... .......... 57% 11.0M 2s
 10150K .......... .......... .......... .......... .......... 58% 3.74M 2s
 10200K .......... .......... .......... .......... .......... 58% 4.18M 2s
 10250K .......... .......... .......... .......... .......... 58% 9.56M 2s
 10300K .......... .......... .......... .......... .......... 59% 6.19M 2s
 10350K .......... .......... .......... .......... .......... 59% 7.37M 2s
 10400K .......... .......... .......... .......... .......... 59% 2.29M 2s
 10450K .......... .......... .......... .......... .......... 59% 10.6M 2s
 10500K .......... .......... .......... .......... .......... 60% 5.33M 2s
 10550K .......... .......... .......... .......... .......... 60% 9.08M 2s
 10600K .......... .......... .......... .......... .......... 60% 2.62M 2s
 10650K .......... .......... .......... .......... .......... 61% 6.19M 2s
 10700K .......... .......... .......... .......... .......... 61% 6.69M 2s
 10750K .......... .......... .......... .......... .......... 61% 6.28M 2s
 10800K .......... .......... .......... .......... .......... 61% 2.62M 2s
 10850K .......... .......... .......... .......... .......... 62% 6.11M 2s
 10900K .......... .......... .......... .......... .......... 62% 7.22M 2s
 10950K .......... .......... .......... .......... .......... 62% 2.73M 2s
 11000K .......... .......... .......... .......... .......... 63% 8.02M 1s
 11050K .......... .......... .......... .......... .......... 63% 2.24M 1s
 11100K .......... .......... .......... .......... .......... 63% 54.6M 1s
 11150K .......... .......... .......... .......... .......... 63% 3.82M 1s
 11200K .......... .......... .......... .......... .......... 64% 4.41M 1s
 11250K .......... .......... .......... .......... .......... 64% 2.86M 1s
 11300K .......... .......... .......... .......... .......... 64% 6.08M 1s
 11350K .......... .......... .......... .......... .......... 65% 5.78M 1s
 11400K .......... .......... .......... .......... .......... 65% 4.03M 1s
 11450K .......... .......... .......... .......... .......... 65% 23.9M 1s
 11500K .......... .......... .......... .......... .......... 65% 3.03M 1s
 11550K .......... .......... .......... .......... .......... 66% 4.44M 1s
 11600K .......... .......... .......... .......... .......... 66% 1.84M 1s
 11650K .......... .......... .......... .......... .......... 66% 11.9M 1s
 11700K .......... .......... .......... .......... .......... 67% 5.15M 1s
 11750K .......... .......... .......... .......... .......... 67% 9.04M 1s
 11800K .......... .......... .......... .......... .......... 67% 2.14M 1s
 11850K .......... .......... .......... .......... .......... 67% 7.49M 1s
 11900K .......... .......... .......... .......... .......... 68% 6.74M 1s
 11950K .......... .......... .......... .......... .......... 68% 3.35M 1s
 12000K .......... .......... .......... .......... .......... 68% 3.77M 1s
 12050K .......... .......... .......... .......... .......... 69% 8.08M 1s
 12100K .......... .......... .......... .......... .......... 69% 7.07M 1s
 12150K .......... .......... .......... .......... .......... 69% 2.57M 1s
 12200K .......... .......... .......... .......... .......... 69% 6.32M 1s
 12250K .......... .......... .......... .......... .......... 70% 2.91M 1s
 12300K .......... .......... .......... .......... .......... 70% 35.8M 1s
 12350K .......... .......... .......... .......... .......... 70% 3.60M 1s
 12400K .......... .......... .......... .......... .......... 71% 4.67M 1s
 12450K .......... .......... .......... .......... .......... 71% 3.00M 1s
 12500K .......... .......... .......... .......... .......... 71% 6.17M 1s
 12550K .......... .......... .......... .......... .......... 71% 2.45M 1s
 12600K .......... .......... .......... .......... .......... 72% 49.8M 1s
 12650K .......... .......... .......... .......... .......... 72% 29.8M 1s
 12700K .......... .......... .......... .......... .......... 72% 3.40M 1s
 12750K .......... .......... .......... .......... .......... 73% 6.18M 1s
 12800K .......... .......... .......... .......... .......... 73% 2.19M 1s
 12850K .......... .......... .......... .......... .......... 73% 6.68M 1s
 12900K .......... .......... .......... .......... .......... 73% 3.08M 1s
 12950K .......... .......... .......... .......... .......... 74% 46.4M 1s
 13000K .......... .......... .......... .......... .......... 74% 3.39M 1s
 13050K .......... .......... .......... .......... .......... 74% 7.01M 1s
 13100K .......... .......... .......... .......... .......... 75% 2.55M 1s
 13150K .......... .......... .......... .......... .......... 75% 7.65M 1s
 13200K .......... .......... .......... .......... .......... 75% 2.27M 1s
 13250K .......... .......... .......... .......... .......... 75% 45.4M 1s
 13300K .......... .......... .......... .......... .......... 76% 7.53M 1s
 13350K .......... .......... .......... .......... .......... 76% 3.96M 1s
 13400K .......... .......... .......... .......... .......... 76% 7.44M 1s
 13450K .......... .......... .......... .......... .......... 77% 2.48M 1s
 13500K .......... .......... .......... .......... .......... 77% 6.45M 1s
 13550K .......... .......... .......... .......... .......... 77% 2.92M 1s
 13600K .......... .......... .......... .......... .......... 77% 39.2M 1s
 13650K .......... .......... .......... .......... .......... 78% 3.37M 1s
 13700K .......... .......... .......... .......... .......... 78% 7.15M 1s
 13750K .......... .......... .......... .......... .......... 78% 2.56M 1s
 13800K .......... .......... .......... .......... .......... 79% 6.46M 1s
 13850K .......... .......... .......... .......... .......... 79% 6.71M 1s
 13900K .......... .......... .......... .......... .......... 79% 3.50M 1s
 13950K .......... .......... .......... .......... .......... 79% 47.3M 1s
 14000K .......... .......... .......... .......... .......... 80% 2.66M 1s
 14050K .......... .......... .......... .......... .......... 80% 7.03M 1s
 14100K .......... .......... .......... .......... .......... 80% 2.79M 1s
 14150K .......... .......... .......... .......... .......... 81% 6.39M 1s
 14200K .......... .......... .......... .......... .......... 81% 2.70M 1s
 14250K .......... .......... .......... .......... .......... 81% 46.1M 1s
 14300K .......... .......... .......... .......... .......... 81% 3.60M 1s
 14350K .......... .......... .......... .......... .......... 82% 7.39M 1s
 14400K .......... .......... .......... .......... .......... 82% 2.34M 1s
 14450K .......... .......... .......... .......... .......... 82% 5.93M 1s
 14500K .......... .......... .......... .......... .......... 83% 2.58M 1s
 14550K .......... .......... .......... .......... .......... 83% 35.3M 1s
 14600K .......... .......... .......... .......... .......... 83% 27.2M 1s
 14650K .......... .......... .......... .......... .......... 83% 3.35M 1s
 14700K .......... .......... .......... .......... .......... 84% 5.62M 1s
 14750K .......... .......... .......... .......... .......... 84% 2.53M 1s
 14800K .......... .......... .......... .......... .......... 84% 4.71M 1s
 14850K .......... .......... .......... .......... .......... 85% 3.42M 1s
 14900K .......... .......... .......... .......... .......... 85% 45.3M 1s
 14950K .......... .......... .......... .......... .......... 85% 3.13M 1s
 15000K .......... .......... .......... .......... .......... 85% 7.46M 1s
 15050K .......... .......... .......... .......... .......... 86% 2.63M 1s
 15100K .......... .......... .......... .......... .......... 86% 7.48M 1s
 15150K .......... .......... .......... .......... .......... 86% 6.89M 1s
 15200K .......... .......... .......... .......... .......... 87% 3.25M 1s
 15250K .......... .......... .......... .......... .......... 87% 8.19M 1s
 15300K .......... .......... .......... .......... .......... 87% 4.88M 0s
 15350K .......... .......... .......... .......... .......... 87% 7.65M 0s
 15400K .......... .......... .......... .......... .......... 88% 2.64M 0s
 15450K .......... .......... .......... .......... .......... 88% 6.98M 0s
 15500K .......... .......... .......... .......... .......... 88% 5.88M 0s
 15550K .......... .......... .......... .......... .......... 89% 8.21M 0s
 15600K .......... .......... .......... .......... .......... 89% 3.49M 0s
 15650K .......... .......... .......... .......... .......... 89% 6.00M 0s
 15700K .......... .......... .......... .......... .......... 89% 3.78M 0s
 15750K .......... .......... .......... .......... .......... 90% 20.6M 0s
 15800K .......... .......... .......... .......... .......... 90% 4.28M 0s
 15850K .......... .......... .......... .......... .......... 90% 8.05M 0s
 15900K .......... .......... .......... .......... .......... 91% 5.46M 0s
 15950K .......... .......... .......... .......... .......... 91% 3.47M 0s
 16000K .......... .......... .......... .......... .......... 91% 6.97M 0s
 16050K .......... .......... .......... .......... .......... 91% 7.31M 0s
 16100K .......... .......... .......... .......... .......... 92% 6.65M 0s
 16150K .......... .......... .......... .......... .......... 92% 2.42M 0s
 16200K .......... .......... .......... .......... .......... 92% 7.74M 0s
 16250K .......... .......... .......... .......... .......... 93% 6.44M 0s
 16300K .......... .......... .......... .......... .......... 93% 8.71M 0s
 16350K .......... .......... .......... .......... .......... 93% 6.21M 0s
 16400K .......... .......... .......... .......... .......... 93% 2.61M 0s
 16450K .......... .......... .......... .......... .......... 94% 5.30M 0s
 16500K .......... .......... .......... .......... .......... 94% 11.8M 0s
 16550K .......... .......... .......... .......... .......... 94% 8.58M 0s
 16600K .......... .......... .......... .......... .......... 95% 4.06M 0s
 16650K .......... .......... .......... .......... .......... 95% 5.26M 0s
 16700K .......... .......... .......... .......... .......... 95% 4.26M 0s
 16750K .......... .......... .......... .......... .......... 95% 10.7M 0s
 16800K .......... .......... .......... .......... .......... 96% 5.19M 0s
 16850K .......... .......... .......... .......... .......... 96% 4.24M 0s
 16900K .......... .......... .......... .......... .......... 96% 3.01M 0s
 16950K .......... .......... .......... .......... .......... 97% 19.2M 0s
 17000K .......... .......... .......... .......... .......... 97% 1.95M 0s
 17050K .......... .......... .......... .......... .......... 97% 47.5M 0s
 17100K .......... .......... .......... .......... .......... 97% 41.8M 0s
 17150K .......... .......... .......... .......... .......... 98% 3.80M 0s
 17200K .......... .......... .......... .......... .......... 98% 6.60M 0s
 17250K .......... .......... .......... .......... .......... 98% 2.35M 0s
 17300K .......... .......... .......... .......... .......... 99% 6.54M 0s
 17350K .......... .......... .......... .......... .......... 99% 5.66M 0s
 17400K .......... .......... .......... .......... .......... 99% 7.05M 0s
 17450K .......... .......... .......... .......... .......... 99% 7.31M 0s
 17500K .......... ..                                         100% 2.73M=3.9s

2022-06-25 23:16:50 (4.39 MB/s) - 'terraform_1.2.3_linux_arm64.zip' saved [17933271/17933271]

Each dot represents 8K when using the binary style, there are sixteen dots in a cluster and forty eight dots on each line, so each line contains 384K.

$ wget --progress=dot:binary \
       https://releases.hashicorp.com/terraform/1.2.3/terraform_1.2.3_linux_arm64.zip
--2022-06-26 01:20:55--  https://releases.hashicorp.com/terraform/1.2.3/terraform_1.2.3_linux_arm64.zip
Resolving releases.hashicorp.com (releases.hashicorp.com)... 151.101.14.49
Connecting to releases.hashicorp.com (releases.hashicorp.com)|151.101.14.49|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 17933271 (17M) [application/zip]
Saving to: 'terraform_1.2.3_linux_arm64.zip'

     0K ................ ................ ................  2% 2.78M 6s
   384K ................ ................ ................  4% 6.57M 4s
   768K ................ ................ ................  6% 2.05M 5s
  1152K ................ ................ ................  8%  120M 4s
  1536K ................ ................ ................ 10%  317M 3s
  1920K ................ ................ ................ 13% 17.7M 3s
  2304K ................ ................ ................ 15% 8.64M 2s
  2688K ................ ................ ................ 17% 6.87M 2s
  3072K ................ ................ ................ 19% 4.29M 2s
  3456K ................ ................ ................ 21% 36.3M 2s
  3840K ................ ................ ................ 24% 8.62M 2s
  4224K ................ ................ ................ 26% 6.87M 2s
  4608K ................ ................ ................ 28% 8.61M 2s
  4992K ................ ................ ................ 30% 6.83M 2s
  5376K ................ ................ ................ 32% 6.86M 2s
  5760K ................ ................ ................ 35% 8.67M 2s
  6144K ................ ................ ................ 37% 5.46M 2s
  6528K ................ ................ ................ 39% 8.69M 2s
  6912K ................ ................ ................ 41% 6.82M 1s
  7296K ................ ................ ................ 43% 8.73M 1s
  7680K ................ ................ ................ 46% 6.84M 1s
  8064K ................ ................ ................ 48% 8.65M 1s
  8448K ................ ................ ................ 50% 6.85M 1s
  8832K ................ ................ ................ 52% 8.67M 1s
  9216K ................ ................ ................ 54% 6.84M 1s
  9600K ................ ................ ................ 57% 8.68M 1s
  9984K ................ ................ ................ 59% 6.83M 1s
 10368K ................ ................ ................ 61% 6.84M 1s
 10752K ................ ................ ................ 63% 8.64M 1s
 11136K ................ ................ ................ 65% 6.86M 1s
 11520K ................ ................ ................ 67% 8.67M 1s
 11904K ................ ................ ................ 70% 6.84M 1s
 12288K ................ ................ ................ 72% 8.65M 1s
 12672K ................ ................ ................ 74% 6.85M 1s
 13056K ................ ................ ................ 76% 8.68M 1s
 13440K ................ ................ ................ 78% 6.84M 1s
 13824K ................ ................ ................ 81% 6.75M 0s
 14208K ................ ................ ................ 83% 8.83M 0s
 14592K ................ ................ ................ 85% 6.82M 0s
 14976K ................ ................ ................ 87% 6.57M 0s
 15360K ................ ................ ................ 89% 6.81M 0s
 15744K ................ ................ ................ 92% 8.70M 0s
 16128K ................ ................ ................ 94% 6.83M 0s
 16512K ................ ................ ................ 96% 8.57M 0s
 16896K ................ ................ ................ 98% 6.87M 0s
 17280K ................ .............                    100% 8.14M=2.4s

2022-06-26 01:20:58 (7.17 MB/s) - 'terraform_1.2.3_linux_arm64.zip' saved [17933271/17933271]

Each dot represents 64K when using the mega style, there are eight dots in a cluster and forty eight dots on each line, so each line contains 3M.

$ wget --progress=dot:mega \
       https://releases.hashicorp.com/terraform/1.2.3/terraform_1.2.3_linux_arm64.zip
--2022-06-25 23:17:21--  https://releases.hashicorp.com/terraform/1.2.3/terraform_1.2.3_linux_arm64.zip
Resolving releases.hashicorp.com (releases.hashicorp.com)... 151.101.14.49
Connecting to releases.hashicorp.com (releases.hashicorp.com)|151.101.14.49|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 17933271 (17M) [application/zip]
Saving to: 'terraform_1.2.3_linux_arm64.zip'

     0K ........ ........ ........ ........ ........ ........ 17% 5.08M 3s
  3072K ........ ........ ........ ........ ........ ........ 35% 9.38M 2s
  6144K ........ ........ ........ ........ ........ ........ 52% 7.64M 1s
  9216K ........ ........ ........ ........ ........ ........ 70% 7.44M 1s
 12288K ........ ........ ........ ........ ........ ........ 87% 7.65M 0s
 15360K ........ ........ ........ ........ .                100% 7.53M=2.4s

2022-06-25 23:17:24 (7.19 MB/s) - 'terraform_1.2.3_linux_arm64.zip' saved [17933271/17933271]

Each dot represents 1M when using the giga style, there are eight dots in a cluster and thirty two dots on each line, so each line contains 32M.

$ wget --progress=dot:giga \
       https://releases.hashicorp.com/terraform/1.2.3/terraform_1.2.3_linux_arm64.zip
--2022-06-25 23:18:06--  https://releases.hashicorp.com/terraform/1.2.3/terraform_1.2.3_linux_arm64.zip
Resolving releases.hashicorp.com (releases.hashicorp.com)... 151.101.114.49
Connecting to releases.hashicorp.com (releases.hashicorp.com)|151.101.114.49|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 17933271 (17M) [application/zip]
Saving to: 'terraform_1.2.3_linux_arm64.zip'

     0K ........ ........ .                100% 5.14M=3.3s

2022-06-25 23:18:10 (5.14 MB/s) - 'terraform_1.2.3_linux_arm64.zip' saved [17933271/17933271]

You can also define custom value for bytes per dot, there will be ten dots in a cluster and fifty dots on each line, so each line will contain 100M in the first case and 12.5M in the second one.

$ wget --progress=dot --execute dotbytes=2M \
       https://releases.hashicorp.com/terraform/1.2.3/terraform_1.2.3_linux_arm64.zip
